Feature: |
High resolution 12.1″color TFT display |
Suitable for adult, pediatric and neonatal patient |
Color TFT Screen, waveform up to 8 channels |
Operation modes: Diagnostic, Monitor, Surgery |
Light and portable with Built-in rechargeable lithium battery |
UP to 10 kinds of monitor parameters |
Arrhythmia analysis, pace-marker detection and S-T Segment analysis |
72 hour storage and review of trend grams and tables |
500 NIBP measurement date can be storage and recall |
Electro surgical unit and defibrillation protected |
Networkable with central monitoring system |
ECG |
5-lead or 3-lead selectable |
Input: 5-lead | :RA; LA; RL; LL; V or R; L; N; F; C |
ECG waveforms of 7-leads display on the same screen |
Lead selection | :I; II; III; avR; avL; avF; Vx |
ECG waveform | :2 channels |
Gain selection | :12.5mm/s, 25mm/s, 50mm/s |
Accuracy | :±1bpm or ±1%, whichever is greater |
Protection | :Withstand 4000VAC/50Hz voltage in isolation against electrosurgical and defibrillation |
Calibration signal | :1mV±5% |
Alarm range: Adult | :15-300bpm |
Pediatric/Neonatal | :15-350bpm |
Arrhythmia analysis and S-T segment analysis |
Alarm range | :-2.0mV~2.0mV |
S-T segment detection Measurement rang | :-0.2mv~2.0mv |
Alarm | :Yes, audible and visual alarm, alarm events review |
NIBP |
Operation modes | :Manual/Automatic/STAT |
Measurement unit | :mmHg/KPa selectable |
Measurement types | :Systolic, Diastolic and Mean |
Over-pressure protection | :YES |
Resolution | :1mmHg |
Accuracy | :Mean error and standard deviation per ANSI/AAMI SP-10 |
Alarm | :Systolic, Diastolic, and Mean |
Auto measure time | :Adjustable |
Measurement rang | :10-270mmHg |
500 NIBP measurement date can be storage and recall |
SpO2 |
Measurement range | :0-100% |
Accuracy | :70-100%, ±2% 0-69%, upspecified |
Alarm range | :0-100% Pulse rate |
Range | :20-254bpm |
Accuracy | :±3bpm |
Respiration |
Method | :RA-LL impedance |
Pediatric/Neonatal | :6-150rpm |
Alarm range: Adult | :6-120rpm |
Pediatric/Neonatal | :6-120rpm |
Apnea alarm | :YES |
Temperature |
Channel | :Dual-channel |
Alarm range | :0-50℃ |
Apnea | :0.1℃ |
Reviews
There are no reviews yet.