GENERAL | MONITOR PERFORMANCE |
---|---|
Display, Resolution | 7′ Wide color TFT LCD, 800 x 480 pixels |
Dimension, Weight | 238 (W) x 250 (H) x 163 (D) mm, approx. 3.1 kg |
Trace | 4 waveforms: 2*ECG, SpO2, respiration Swap speed: 6.25, 12.5, 25, 50 mm/sec. |
Indicators | Categorized alarms (3 priority levels) Visual alarm QRS beep & SpO2 pulse beep Percent (%) SpO2 pitch tone Battery Status, external power LED |
Interfaces | Power supply: AC 100 – 240 V (50/60 Hz) DC input connector: 18 VDC, 2.5 A Defibrillator sync. output: – Signal level: 0 to 5 V pulse – Pulse width: 100 +/- 10- ms LAN digital output for transferring data Nurse call system connection: -0.3 A at 125 VAC – 1 A at 24 VDC External VGA monitor connection Rotary knob DC output: 5 VDC, 1 A Max |
Battery | Rechargeable Li-ion battery, 1.5 hours of continuous operation |
Thermal Printer | Speed: 25, 50 mm/sec. Paper width: 58 mm |
Data Storage | 128 hours of trend data, 20 cases of 10 sec. alarm waveform |
Language | English, French, Spanish, Italian, German, Chinese, Russian, Czech, Polish, Turkish, Romanian, Portuguese, Bulgarian, Hungarian, Korean |
Accessories | |
Standard Accessories | 3-lead ECG cable with extension 1 ea. Electrodes 10 ea. NIBP extension hose ( 3 m) 1 ea. Reusable adult cuff (25-35 cm) 1 ea. SpO2 extension cable (2 m) 1 ea. SpO2 adult finger sensor 1 ea. Power adapter 1 ea. Thermal paper rolls 2 ea. |
Optional Accessories | Reusable temperature probe (skin/rectal) 5-lead ECG cable NIBP cuff (reusable/disposable) Mainstream EtCO2 airway adopter set Sidestream EtCO2 sampling line set |
Optional Module | |
Mainstream EtCO2 module (sensor) Sidestream EtCO2 module (sensor) |
|
PERFORMANCE | |
ECG | |
Lead Type | 3-lead, 5-lead (option) |
Lead Selection | 3-lead: I, II, III 5-lead: I, II, III, aVR, aVL, aVF, V (option) |
ECG Waveforms | 3-lead: 1 channel 5-lead: 1 channel (option) |
Heart Rate Range | Adult: 30 to 300 bpm, Neonate/Pediatric: 30 to 350 bpm |
Heart Rate Accuracy | +/-1 bpm or +/- 1%, whichever is greater |
Sweep Speed | 6.25, 12.5, 25, 50 mm/sec. |
Filter | -Diagnoses: 0.05 tp 150 Hz – Monitoring: 0.5 to 40 Hz – Moderate: 0.5 to 25 Hz – Maximum: 5 to 25 Hz |
Pacemaker Detection Mode | Indicator on waveform display (user selectable) |
Protection | Against electrosurgical interference and defibrillation |
Respiration | |
Method | Thoracic impedance |
Channel Selection | RA-LA or RA-LL |
Measurement Range | 5 to 120 breaths per minute |
Accuracy | +/- breath per minute |
SpO2 | |
Saturation Range | 0 to 100 % |
Saturation Accuracy | 70 to 100 % +/- 2 digits, 0 to 69 % unspecified |
Pulse Rate Range | 30 to 254 bpm |
Pulse Rate Accuracy | +/- 2 bpm |
NIBP | |
Method | Oscillometery |
Operation Mode | Manual/ Automatic/ Continuous |
Pressure Range | 0 to 300 mmHg (accuracy +/- 3 mmHg) |
Safety Pressure | Adult: 300 mmHg Neonate: 150 mmHg |
Measurement Range | Adult pressure: 20 to 260 mmHg Pulse rate: 30 220 BPM Pediatric pressure: 20 to 160 mmHg Pulse rate: 30 to 220 BPM Neonate pressue: 20 to 130 mmHg Pulse rate: 30 to 220 BPM |
Accuracy | Meets accuracy requirements of ANSI/ AAMI SP10: 1992 AND 2002 |
Temperature | |
Measurement Range | 0 to 150 mmHg, 0 to 19 % |
Accuracy | 25°C to 50°C: +/- 0.1°C 0°C to 24°C: +/- 0.2°C |
Compatibility | YSI series 400 temperature probes |
Sidestream EtCO2- Respironics | |
Measurement Range | 0 to 150 mmHg, 0 to 19% |
Accuracy | 0 to 40 mmHg +/- 2 mmHg, 41 to 70 mmHg +/- 5 % of reading, 71 to 100 mmHg +/- 8 % of reading, 101 to 150 mmHg +/- 10 % of reading |
Respiration Rate | 2 to 150 breaths per minute |
Respiration Accuracy | +/- 1 breath per minute |
Mainstream EtCO2- Respironics | |
Measurement Range | 0 to 150 mmHg, 0 to 19% |
Accuracy | 0 to 40 mmHg +/- 2 mmHg, 41 to 70 mmHg +/- 5 % of reading, 71 to 100 mmHg +/- 8 % of reading, 101 to 150 mmHg +/- 10 % of reading |
Respiration Rate | 0 to 150 breaths per minute |
Respiration Accuracy | +/- 1 breath per minute |
- Home
- About Us
- Categories
Wheel Chair
- Aluminium Wheel Chair Price in Pakistan
- Motorized Wheel Chair Price in Pakistan
- Electronic Wheel Chair Price in Pakistan
- Infant Wheel Chair China
- Wheel Chair with Commode Price in Pakistan
- Best Wheel Chair Folding 809b Price in Pakistan
- Wheelchair Price in Pakistan
- Baby Wheel Chair China
- CP Chair Price in Pakistan
- Manual Wheel Chair Price in Pakistan – SP800LBJ
Physiotherapy Products & Wheel Chairs
- Shop
- Contact Us
0
- Your cart is empty
- Continue Shopping
Reviews
There are no reviews yet.